Navigating the Liquid Natural Gas Market
Welcome to our Liquid Natural Gas (LNG) Commodity Page, where we dive into the world of LNG trading. LNG is a vital component of the global energy landscape, and we are your trusted partner in this dynamic sector. Explore our expertise in LNG sourcing, trading, and logistics as we bring clarity and efficiency to the LNG market. Whether you’re looking to learn more about LNG or seeking to engage in this growing industry, our team is here to guide you on your LNG journey. Discover the opportunities and insights that LNG has to offer with us.
Specification:
PROPERTY | VALUE | UNIT |
---|---|---|
METHANE | MIN 89 | MOL-% |
ETHANE | MAX 9 | MOL-% |
PROPANE | MAX 3 | MOL-% |
N-BUTANE & l-BUTANE | MAX | MOL-% |
N-PENTANE & l-PENTANE | MAX 0.15 | MOL-% |
HEXANE | MAX 0.002 | MOL-% |
NITROGEN | MAXI | MOL-% |
CARBON DIOXIDE | MAX 0.02 | MOL-% |
TOTAL SULPHUR | MAX 7.5 | MOL-% |
HELIUM | MAX 0.05 | MOL-% |
OXYGEN | MAX 0.05 | MOL-% |
HYDROGEN | MAX 0.02 | MOL-% |
HYDROGEN SULFIDE | MAX 2 | MG/M3 |
GROSS CALORIFIC VALUE | MIN 39.5 | MJ/M3 |
MAX 47.0 | MJ/M3 | |
NET CALORIFIC VALUE | MIN 37 | MJ/M3 |
MAX 41.5 | MJ/M3 | |
WOBBE INDEX (GCV) | MIN 49.0 | MJ/M3 |
MAX 58.0 | MJ/M3 | |
LNG DENSITY | MIN 420 | KG/M3 |
MAX 470 | KG/M3 | |
TEMPERATURE | BELOW MINUS 162 | CENTIGRADE |
Market Data